






⌚ Elevate your wrist game with the Noise Halo – where style meets unstoppable tech.
The Noise Halo Premium Metallic Smartwatch features a stunning 1.43-inch AMOLED display with 466x466 resolution, offering the largest round dial in its class. It boasts an impressive 7-day battery life, supports Bluetooth calling for hands-free communication, and includes smart gesture controls for intuitive use. With over 100 sport modes and full NoiseFit app integration, it’s designed for active professionals seeking style and functionality in one sleek Jet Black metallic frame.






| ASIN | B0BLHGBSG8 |
| Age Range Description | Youth |
| Band Colour | Black |
| Band Material Type | Silicone |
| Band Width | 22 Millimetres |
| Battery Average Life | 168 Hours |
| Battery Capacity | 100 Amp Hours |
| Battery Cell Type | Alkaline |
| Battery Charge Time | 2 Hours |
| Battery Power | 300 |
| Battery capacity | 100 Amp Hours |
| Battery cell composition | Alkaline |
| Best Sellers Rank | 4,995 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 190 in Smartwatches |
| Box Contents | Charging Cable |
| Brand Name | Noise |
| Case Material Type | Metallic |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Colour | Jet Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Country of Origin | China |
| Customer Reviews | 4.1 out of 5 stars 11,953 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 47 x 39 x 12 millimetres |
| Item Type Name | Smartwatch |
| Item Weight | 0.05 Grams |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Manufacturer Contact Information | Noise |
| Metrics Measured | Heart Rate Monitor |
| Model Name | NoiseFit Halo |
| Model Number | wrb-sw-halo-std-blk_blk |
| Operating System | Android & iOS |
| Operating system | Android & iOS |
| Product Features | Multisport Tracker, Alarm Clock, Activity Tracker, Calorie Tracker, Heart Rate Monitor |
| Product Warranty | 1 |
| Resolution | 466 x 466 |
| Screen Size | 1.43 Inches |
| Shape | Round |
| Special feature | Multisport Tracker, Alarm Clock, Activity Tracker, Calorie Tracker, Heart Rate Monitor |
| Sport Type | Multi-Sports |
| Style Name | Halo |
| Supported Application | NoiseFit App, Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Calendar, Messages, Alarm, Pedometer |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| Unit Count | 1.0 Count |
| Warranty Type | Standard |
| Water Resistance Depth | 1.5 Metres |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
M**E
Great watch
Really nice watch looks and feels more expensive
A**E
Stripped working
Had it for a month and the screen stoped turning on after charging it not worth the time or money
Trustpilot
2 days ago
3 days ago