






🌿 Elevate your hair game with nature’s protein boost!
Himalaya Gentle Natural Protein Shampoo is a 650ml daily care formula enriched with chickpea, amla, and licorice extracts. Designed for all hair types, it gently cleanses while strengthening hair follicles and promoting growth. Safe for colored and permed hair, this Ayurvedic-inspired shampoo delivers soft, smooth, and healthy hair with every wash.







| ASIN | B00OZJSW4S |
| Active Ingredients | licorice,soy |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #1,126 in Beauty ( See Top 100 in Beauty ) #91 in Shampoos |
| Brand | Himalaya |
| Country of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 6,816 Reviews |
| Global Trade Identification Number | 08901138002398 |
| Hair Type | Normal Color Treated |
| Importer Contact Information | Himalaya, The Himalaya Drug Company, Makali, Bengalure, 562162; 1-800-208-1930 |
| Included Components | 1 Unit Shampoo |
| Item Dimensions | 22.9 x 8.9 x 7.6 Centimeters |
| Item Form | Liquid |
| Item Type Name | Shampoo |
| Item Weight | 0.7 Kilograms |
| Liquid Volume | 650 Millilitres |
| Manufacturer | Himalaya, Himalaya, The Himalaya Drug Company, Makali, Bengalure, 562162; 1-800-208-1930 |
| Manufacturer Contact Information | Himalaya, The Himalaya Drug Company, Makali, Bengalure, 562162; 1-800-208-1930 |
| Material Type Free | Alcohol Free, Paraben Free |
| Number of Items | 1 |
| Other Special Features of the Product | Natural Ingredients, Scented |
| Packer Contact Information | The Himalaya Drug Company, Makali, Bengalure, 562162; 1-800-208-1930 |
| Product Benefits | Breakage Control, Cleansing, Nourishing |
| Recommended Uses For Product | Dryness, Hair Breakage, Itchy Scalp, Split Hair |
| Scent | Fresh |
| Suitable Hair Color | All Hair Colors |
| Unit Count | 650.0 Milliliters |
L**R
Review
Giving my honest opinion it was so nice shampoo to use for regular use
W**N
Ok
Ok
P**R
Great product
I recently received my order Lets see how it is Well my hope are high Bcz review are so good
A**R
very 😊 good
loved it
M**U
Good
Skin care good product
S**L
Quality
Effective
F**H
Good
Good
B**A
Worth to buy
Very healthy shampoo
Trustpilot
1 month ago
5 days ago