







⌚ Elevate your wellness game—because your wrist deserves the smartest companion.
The FILIEKEU Smart Watch combines advanced health monitoring, Bluetooth call functionality, and 13 sports modes in a sleek IP67 waterproof stainless steel design. Featuring a 1.28-inch HD touchscreen, customizable dials, and up to 7 days of battery life, it syncs effortlessly with iOS and Android devices to keep you connected and in control of your fitness and lifestyle.

























| ASIN | B0B1T9K2S6 |
| Additional Features | Bluetooth, Pedometer, Touchscreen, daily fitness, water proof |
| Age Range Description | Adult |
| Band Color | Silver |
| Band Length | 170 Micron |
| Band Material Type | Stainless Steel |
| Band Width | 22 Millimeters |
| Battery Average Life | 20 days |
| Battery Capacity | 260 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 1 Hours |
| Battery Power | 260 |
| Battery capacity | 260 Milliamp Hours |
| Best Sellers Rank | #14,562 in Electronics ( See Top 100 in Electronics ) #464 in Smartwatches |
| Brand | FILIEKEU |
| Built-In Media | box, charger, user guide, warranty card, watch |
| Case Material Type | Stainless Steel |
| Clasp Type | Magnetic |
| Closure Type | Buckle |
| Color | B-silver |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iPhone (all current models), Android (most models) |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Touch Control |
| Customer Reviews | 4.0 out of 5 stars 828 Reviews |
| Display Type | Digital |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Type Name | I29 |
| Item Weight | 91 Grams |
| Manufacturer | FILIEKEU |
| Memory Storage Capacity | 0.1 GB |
| Memory storage capacity | 0.1 GB |
| Metrics Measured | Accelerometer |
| Model Name | I29 |
| Model Number | I29 |
| Operating System | Android,Ios |
| Operating system | Android,Ios |
| Resolution | 240 x 240 |
| Screen Size | 1.28 Inches |
| Shape | Round |
| Special features | Bluetooth, Pedometer, Touchscreen, daily fitness, water proof |
| Sport Type | Badminton, Basketball, Cycling, Diving, Fitness, Running, Walking, Yoga |
| Style Name | classic |
| Supported Application | Alarm, Contacts, Fitness Tracker, Heart Rate Monitor, Messages, Pedometer, Phone, Reminders, Sleep Monitor, Weather |
| Supported Satellite Navigation System | GPS |
| Target Audience | Men |
| Warranty Type | One-Year Warranty |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
N**N
Nice whach
Nice whach good And supar working
M**.
نصب نصب لا تشتري هذا المنتج الساعة سئ
هذا المنتج سئ جدأ لا انصح بشراء البطرية لا تعمل جيد لا يوجد اي إمكانيات حولت ارجع المنتج رفضو والسعر غالي جدأ سئ سئ لا تشتري هذا الساعة
Trustpilot
4 days ago
1 week ago