








✨ Elevate your cleanse: Germ-free glow, naturally! 🌿
Dove Care & Protect Bathing Bar combines powerful 99% germ removal with a unique 1/4 moisturizing cream formula and plant-based cleansers, delivering a gentle yet effective cleanse that nourishes and protects all skin types—including sensitive skin. Dermatologist-recommended and pH balanced, it ensures your skin stays soft, hydrated, and glowing every day.







| ASIN | B08QJV71QD |
| Additional Features | Scented |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #2,060 in Beauty ( See Top 100 in Beauty ) #127 in Solid Soap Bars |
| Brand | Dove |
| Country of Origin | India |
| Customer Reviews | 4.4 out of 5 stars 4,589 Reviews |
| Global Trade Identification Number | 08901030833939 |
| Importer Contact Information | Survey no. 159/B, VARSANA, BHIMASAR, - PADANA ROAD, P.O. PADANA, GANDHIDHAM (KACHCHH) -370240, GUJARAT TOLL FREE: 1800-10-22-221, PO BOX 14760, MUMBAI 400 099 [email protected] |
| Included Components | Soap |
| Item Dimensions | 8.3 x 6 x 10.2 Centimeters |
| Item Form | Bar |
| Item Package Quantity | 1 |
| Item Type Name | Bathing Bar |
| Item Weight | 400 Grams |
| Item dimensions L x W x H | 8.3 x 6 x 10.2 Centimeters |
| Manufacturer | Lakme Lever Pvt Ltd. (UNIT -11), Survey no. 159/B, VARSANA, BHIMASAR, - PADANA ROAD, P.O. PADANA, GANDHIDHAM (KACHCHH) -370240, GUJARAT |
| Manufacturer Contact Information | Survey no. 159/B, VARSANA, BHIMASAR, - PADANA ROAD, P.O. PADANA, GANDHIDHAM (KACHCHH) -370240, GUJARAT |
| Manufacturer Part Number | 44025 |
| Material Features | Dermatologist Tested |
| Material Type Free | Paraben Free |
| Model Number | 44025 |
| Net Content Volume | 100 Millilitres |
| Net Content Weight | 100 Grams |
| Number of Items | 4 |
| Package Type Name | Box |
| Packer Contact Information | Survey no. 159/B, VARSANA, BHIMASAR, - PADANA ROAD, P.O. PADANA, GANDHIDHAM (KACHCHH) -370240, GUJARAT TOLL FREE: 1800-10-22-221, PO BOX 14760, MUMBAI 400 099 [email protected] |
| Product Benefits | Moisturising,Soothing |
| Recommended Uses For Product | Body |
| Scent | Unscented |
| Skin Cleaning Agent Use | Body Cleanser |
| Skin Type | Dry |
| Special Ingredients | Sodium Cocoyl Isethionate, Stearic Acid, Sodium Palmate, Sodium Stearate, Water, Sodium Isethionate, Lauric Acid, Sodium C14 16 Olefin Sulfonate, Sodium Palm Kernelate, Perfume, Sodium Chloride, Dipropylene Glycol, Glycerin, Zinc Oxide,Titanium Dioxide, Tetrasodium EDTA, Tetrasodium Etidronate, Propylene Glycol, Camellia Sinensis Leaf Powder, Xanthan Gum, Lactic Acid, Sodium Benzoate, Potassium So… |
| Target Use Body Part | Body, Face, Skin |
| Unit Count | 400.0 Grams |
R**S
Genuine product
It smells refreshing . Packaging was good as well. Great for sensitive skin. Decent product. Can be used daily. Definitely 4 soaps at a good price 👍Go for it!
A**R
good
very good bathing bar for softer skin quality
L**N
Best soap
I love this soap more than anything in dove. The smell is great. The soap's doesn't dry my skin out. Worth the money.
P**Y
Good
Good
A**R
Love the fragrance
Its completely different from other dove soaps !!! Soft n moisturizing with subtle fragrance and lasts long ..feels fresh .....unlike other dove soaps it dosent feel sticky !loved it !value for money
A**A
Just hype nothing new
Nothing much to say about it. This soap contain only camellia sinensis (tea tree)except that It’s same as the dove go fresh (cucumber and tea tree) with similar ingredients and fragrances. just marketing gimmicks. I prefer “go fresh” than this which is much well discounted price and mild fragrant. It’s also easily available at local stores . It’s pretence to remove germs, been using almost 2 month didn’t notice any significant change. To some extent it is moisturer!
A**N
Skin care
Not bad , normal dove jyada accha hai, but it is a skin care
D**N
Nice product
Makes the skin soft
Trustpilot
4 days ago
1 month ago