







🎯 Dominate your day and game with ASUS TUF FX505DT — power, speed, and style in one sleek package!
The ASUS TUF FX505DT is a robust 15.6-inch gaming laptop featuring a 120Hz Full HD IPS display, powered by a quad-core AMD Ryzen 5 3550H processor and NVIDIA GeForce GTX 1650 4GB graphics. It includes 8GB DDR4 RAM, a fast 256GB NVMe SSD, and military-grade durability, making it ideal for professionals and gamers seeking reliable performance and immersive visuals on the go.



| Brand | ASUS |
| Product Dimensions | 35.81 x 25.65 x 2.54 cm; 2.18 kg |
| Batteries | 1 Lithium Metal batteries required. |
| Item model number | FX505DT-AH51 |
| Manufacturer | Asus |
| Series | TUF FX505DT |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 3550H |
| Processor Speed | 3.7 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 10000 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.5 g |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.18 kg |
| Guaranteed software updates until | unknown |
Trustpilot
1 month ago
2 months ago