

🔥 Fuel your mornings with India’s #1 12-in-1 power breakfast! 🌟
Kellogg’s Muesli Fruit Nut & Seeds 750G is India’s top-selling multigrain breakfast cereal combining 6 baked grains with 6 dried fruits, nuts, and super seeds. This 12-in-1 power breakfast delivers a high-fiber, high-protein, nutrient-rich start to your day without any trans fats or preservatives. Perfectly crafted for busy professionals seeking a tasty, wholesome, and convenient morning boost.









| - Sugars | 23.5 g |
| ASIN | B083JP2NZX |
| Additives | Fruit, Nut, Seeds, Multigrain |
| Allergen Information | Barley |
| Appropriate Age Range | Adult |
| Best Sellers Rank | #52 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #1 in Muesli |
| Brand | Kellogg's |
| Carbohydrate | 79 g |
| Country of Origin | India |
| Customer Reviews | 4.4 4.4 out of 5 stars (28,403) |
| Date First Available | 5 January 2020 |
| Energy (kcal) | 392.00 Kilocalories |
| Fat | 6 g |
| Form | Flaked |
| Generic Name | Muesli 21% Fruit & Nut |
| Importer | India |
| Ingredient Type | Vegetarian |
| Ingredients | Corn Grits,Wheat,Rice |
| Item Dimensions LxWxH | 25 x 10 x 33 Centimeters |
| Item Weight | 750 g |
| Item model number | FN600R05 |
| Item package quantity | 1 |
| Manufacturer | Kellogg India Pvt Ltd. , Plot No. L2 & L3, Taloja Midc, District Raigad, Maharashtra, Kellogg's India Pvt Ltd |
| Net Quantity | 750.0 Grams |
| Package Information | Pouch |
| Packer | [email protected] |
| Product Dimensions | 25 x 10 x 33 cm; 750 g |
| Protein | 8 g |
| Serving Recommendation | As per age |
| Serving Size | 1 |
| Specialty | High Fibre, High Protein, Whole Grain |
| Weight | 750 Grams |
A**.
Best for quick snack with full of nutrition and energy
Very good quality snack for quick breakfast. Fresh and gives energetic feeling. Very nutritious as well. Best option because it contains all the necessary nutrition to begin the day with.
T**J
Taste
Good breakfast for morning,taste is also good,you can eat on daily basis
V**I
Good choice
Healthy choice for all, value for money.
P**R
Tasty but not for diet control.
This is very tasty and crunchy but not for those are in plan to reduce weight. Too much added sugars are on of the reasons for the taste. Nearly 13 grams of added sugar for 100 g is present.
P**P
Super breakfast
Breakfast super product
S**N
Good taste and healthy product
Good taste and healthy product
S**T
Taste and price
I don't like the taste but product was great no damage well packed, slightly overpriced.
M**.
Nice product
Good product
Trustpilot
3 weeks ago
3 weeks ago