

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cyprus.
๐ฅ Dominate your day and night with the ultimate gaming and productivity beast!
The ASUS ROG Phone 9 Pro Edition in Phantom Black is a cutting-edge unlocked smartphone designed for power users and gamers. It runs Android 15 with a custom ROG UI, powered by the Snapdragon 8 Elite processor and 24GB LPDDR5X RAM. The 6.78" FHD+ AMOLED LTPO display offers an ultra-smooth 185Hz refresh rate. Photography is elevated with a 50MP Sony Lytia 700 main camera stabilized by a 6-Axis Hybrid system, complemented by telephoto and ultra-wide lenses. With 1TB of UFS 4.0 storage, a massive 5800mAh battery with Qi wireless charging, and IP68 water/dust resistance, this phone blends performance, durability, and style for the professional millennial on the go.
| ASIN | B0F29V5Q8M |
| Battery Capacity | 5800 Milliamp Hours |
| Battery Power | 5800 |
| Best Sellers Rank | 138,268 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 5,340 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | USB Cable |
| Brand Name | ASUS |
| Cellular Technology | 5G |
| Colour | Black |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 4.0 out of 5 stars (10) |
| Display Type | AMOLED |
| Form Factor | Slate |
| Frame Rate | 180 |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Manufacturer | asus |
| Maximum Display Resolution | 1080p Full HD |
| Memory Storage Capacity | 1 TB |
| Model Series | ROG Phone 9 Pro |
| Network Connectivity Technology | 5G, 4G |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 15 |
| Phone Talk Time | 12 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| Product Features | ROG UI Interface |
| RAM Memory Installed | 24 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Resolution | 1920 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.78 Inches |
| Sim Card Size | Nano |
| Specific Absorption Rate | 3.52 Watts per Kilogramme |
| Specific Uses For Product | Games, Photography |
| Video Capture Resolution | 4K (3840 x 2160) |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 week ago
2 months ago