







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cyprus.
🌸 Sip the secret to wellness and glow—Kashmiri Kahwa, your daily dose of luxury.
Orika Kashmiri Kahwa is a 100g pack of premium herbal tea powder infused with authentic Kashmiri saffron. This caffeine-free blend supports immunity, skin health, digestion, and respiratory wellness with a moderately sweet, floral flavor. Crafted in India, it offers a traditional detoxifying experience that refreshes your taste buds and elevates your daily wellness ritual.
| ASIN | B0BS9N686G |
| Age Range Description | Adult |
| Allergen Information | BPA-Free |
| Best Sellers Rank | #35,071 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #822 in Fruit & Herbal Tea |
| Brand | Orika |
| Brand Name | Orika |
| Caffeine Content Description | Caffeine Free |
| Container Type | Sachet |
| Country of Origin | India |
| Customer Reviews | 4.0 out of 5 stars 10 Reviews |
| Diet Type | Vegetarian |
| Each Unit Count | 1 |
| Flavor | Kahwa |
| Flavour | Kahwa |
| Importer Contact Information | Paras Spices Pvt. Ltd., V.P.O. Khosa Pando, Zira Road, Moga-142001, Punjab, India. Phone numbers:+91 1636-237177 |
| Item Dimensions | 12 x 12 x 12 Centimeters |
| Item Form | Powder |
| Item Type Name | Tea |
| Item Weight | 100 Grams |
| Manufacturer | ORIKA, Paras Spices Pvt. Ltd., V.P.O. Khosa Pando, Zira Road, Moga-142001, Punjab, India. Phone numbers:+91 1636-237177 |
| Manufacturer Contact Information | Paras Spices Pvt. Ltd., V.P.O. Khosa Pando, Zira Road, Moga-142001, Punjab, India. Phone numbers:+91 1636-237177 |
| Net Quantity | 100.0 Grams |
| Number of Items | 1 |
| Package Size Name | 100 Gm |
| Packer Contact Information | Paras Spice Pvt Ltd V.P.O., Khosa Pando, Zira Road, Moga, Punjab 142008 |
| Part Number | KASHMIRI_KAHWA |
| Product Benefits | Immunity Support, Skin Health Support, Support Digestion, Support Respiratory Health |
| Product Shelf Life | 365 Days |
| Recommended Uses For Product | Digestion |
| Special Ingredients | Saffron |
| Specialty | Herbal |
| Sweetness Description | Moderately Sweet |
| Tea Variety | Sweet Tea |
| Unit Count | 100.0 Grams |
Trustpilot
1 month ago
1 month ago