

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cyprus.
🚀 Elevate your on-the-go lifestyle with power, style, and endless play!
The Lenovo Tab M9-2023 is a sleek 9-inch HD tablet featuring a powerful MediaTek G80 Octa-Core processor, 3GB RAM, and 32GB storage. Its 5100mAh battery delivers up to 13 hours of video playback, complemented by dual speakers and an immersive display. Running Android 12 with Face Unlock security, it includes front (2MP) and rear (8MP) cameras, USB-C charging, and a folio case—perfect for professionals and creatives seeking portable entertainment and productivity.
| ASIN | B0BYPHZWZK |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 13 Hours |
| Battery Capacity | 5100 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 5.1E+3 Milliamp Hours |
| Best Sellers Rank | #26,219 in Electronics ( See Top 100 in Electronics ) #548 in Computer Tablets |
| Biometric Security Feature | facial recognition |
| Brand | Lenovo |
| Built-In Media | Lenovo Tab M9 USB Type-C Charging Cable Charging Adapter Quick-Start Guide & Safety, Warranty |
| CPU Model Number | MediaTek |
| CPU Model Speed Maximum | 2 GHz |
| Camera Description | Front |
| Cellular Technology | 4G |
| Color | Gray |
| Compatible Devices | External Speakers, Headphones, USB-C Hub/Docking Station |
| Compatible Flash Memory Type | microSD |
| Connectivity Technology | USB |
| Customer Reviews | 4.3 4.3 out of 5 stars (1,702) |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 1340 x 800 |
| Display Type | LCD |
| Frame Rate | 30 fps or higher |
| Front Photo Sensor Resolution | 2 MP |
| Generation | 2nd Generation |
| Graphics Coprocessor | Mali-G52 MC2 |
| Graphics Description | Integrated |
| Hard-Drive Size | 32 GB |
| Hardware Interface | USB Type C |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions L x W x Thickness | 8.48"L x 5.38"W x 0.31"Th |
| Item Weight | 0.84 Pounds |
| Lithium-Battery Energy Content | 2.6 Watt Hours |
| Manufacturer | Lenovo |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 32 GB |
| Model Name | Tab M9 |
| Model Number | Tab M9-2023 |
| Model Year | 2023 |
| Native Resolution | 1340x800 |
| Operating System | Android 12 |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Processor Brand | ARM |
| Processor Description | ARM Cortex |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 3 GB |
| RAM Size | 3 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Screen Size | 9 Inches |
| Set Name | size_name |
| Size | 9" 3/32 w/ Folio |
| Speaker Description | dual speakers |
| Specific Uses For Product | Business, Creative, Entertainment, Kids, Student |
| Style Name | Tablet |
| Supported Audio Format | MP3, AAC, WAV |
| Total Usb Ports | 1 |
| UPC | 196802847896 |
| Video Capture Resolution | 8 MP or higher |
| Video Processor | ARM |
| Warranty Description | 1-year, Mail-in with 1-year Battery |
| Warranty Type | Limited |
| Wireless Compability | 802.11ac |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
1 month ago
3 weeks ago