





Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cyprus.
๐ง Elevate your sound, silence the noise, own the moment.
Raycon Everyday Noise Cancelling Headphones deliver premium over-ear wireless audio with 40mm dynamic drivers, active noise cancellation, and up to 38 hours of battery life. Designed for all-day comfort and portability, these IPX4 water-resistant headphones feature a built-in microphone for calls and universal Bluetooth compatibility, making them the perfect companion for work, travel, and fitness.




| ASIN | B08WH43KXR |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Microphone Included, Noise Cancellation, Noise Isolation, sports-and-exercise, water-resistant, wireless |
| Age Range Description | Adult |
| Antenna Location | Exercising |
| Audio Driver Size | 40 millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 22 hours |
| Battery Charge Time | 22 hours |
| Best Sellers Rank | #52,024 in Electronics ( See Top 100 in Electronics ) #1,329 in Over-Ear Headphones |
| Bluetooth Range | 10 meters |
| Bluetooth Version | 5 |
| Brand | Raycon |
| Brand Name | Raycon |
| Built-In Media | Cable |
| Cable Features | Without Cable |
| Color | White |
| Connectivity Technology | Wireless |
| Customer Package Type | FFP |
| Customer Reviews | 4.4 out of 5 stars 603 Reviews |
| Earpiece Shape | Over Ear |
| Enclosure Material | Plastic |
| Form Factor | Over Ear |
| Generation | 1 |
| Global Trade Identification Number | 00811162030763 |
| Hardware Interface | 3.5mm Audio |
| Headphone Folding Features | Over Ear |
| Input-Device Interface | Bluetooth |
| Item Weight | 7.52 ounces |
| Manufacturer | Raycon |
| Mfr Part Number | RBH820-WHI |
| Model Number | RBE775-23E-BLA |
| Noise Control | Active Noise Cancellation |
| Noise Control Features | active_noise_cancellation, awareness_mode |
| Number of Packs | 1 |
| Series Number | 820 |
| Specific Uses For Product | Sports and Exercise, Travel |
| UPC | 811162030763 |
| Water Resistance Level | Water Resistant |
| Wireless Communication Technology | Bluetooth |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
1 month ago