

๐ฌ๏ธ Stay cool, stay ahead โ airflow that means business.
The Cooler Master N400 Mid Tower Case is engineered for professionals demanding superior airflow and flexible cooling options, featuring a fully meshed front panel, support for 240mm radiators, and tool-less SSD mounts. With space for up to 8 fans, multiple dust filters, and dual USB 3.0 ports, it combines durability and convenience in a sleek, metal chassis designed for efficient builds and long-term reliability.





| ASIN | B00DKXXBU0 |
| Antenna Location | Business |
| Best Sellers Rank | #78 in Computer Cases |
| Brand | Cooler Master |
| Built-In Media | case |
| Case Type | Mid Tower |
| Color | N400 |
| Compatible Devices | NVIDIA GTX 690, AMD HD 7990 |
| Cooling Method | Air |
| Customer Reviews | 4.1 4.1 out of 5 stars (785) |
| Enclosure Material | Metal |
| Fan Size | 12 centimeters |
| Global Trade Identification Number | 00094553537311, 00884102023293 |
| Hard Disk Form Factor | 2.5 inches |
| Internal Bays Quantity | 3 |
| Item Dimensions D x W x H | 19.7"D x 7.5"W x 16.7"H |
| Item Weight | 12.4 pounds |
| Manufacturer | Cooler Master USA, Inc. |
| Mfr Part Number | NSE-400-KKN2 |
| Model Name | NSE-400-KKN2 |
| Model Number | NSE-400-KKN2 |
| Number of Fans | 3, 8 |
| Number of Items | 1 |
| Other Special Features of the Product | Built-In Fan |
| Power Supply Mounting Type | Rear Mount or Bottom Mount |
| Supported Motherboard | ATX |
| Total Expansion Slots Quantity | 7 |
| Total USB 3.0 Ports | 2 |
| Total Usb Ports | 2 |
| UPC | 172302889338 132017921501 172304224540 677291407810 809385175682 808111663608 731215288159 094553537311 151904886167 782386490674 884102023293 804066544528 809185326475 603467947378 |
| Unit Count | 1 Count |
| Warranty Description | 2 years |
Trustpilot
1 week ago
1 week ago