








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cyprus.
💧 Pure water, zero compromises—filter smarter, live better.
The Waterdrop 15UB Under Sink Water Filter delivers up to 19,000 gallons of purified water over 24 months using innovative multistage activated carbon filtration. Certified by IAPMO for lead and chlorine reduction, it features a premium brushed stainless steel faucet and a user-friendly twist-lock filter replacement system. Designed for fast 0.75 GPM flow and easy installation, it’s perfect for kitchens, offices, and RVs seeking reliable, great-tasting water.




















| ASIN | B089CVMPGR |
| Best Sellers Rank | 12,183 in DIY & Tools ( See Top 100 in DIY & Tools ) 8 in Under-Sink Filters |
| Brand | Waterdrop |
| Capacity | 19000 gallons |
| Container Type | Faucet |
| Country Of Origin | China |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,077) |
| EU Spare Part Availability Duration | 24 Months |
| Filter Life Cycle | 24 Months |
| Included Components | Waterdrop Undersink Water Filtration System ×1 · SS304 faucet set 1/4" PE tubing ×2 3/8"–1/2" Convertor Feed water adapter Self-tapping screws Teflon tape Drilling sticker |
| Installation Type | Under Sink |
| Item Dimensions L x W x H | 14L x 19W x 44.5H centimetres |
| Item Weight | 1.69 Kilograms |
| LowerTemperature Range | 2 Degrees Celsius |
| Manufacturer | Waterdrop |
| Manufacturer Part Number | WD-15UB |
| Material Type | NSF/ANSI Approved Material Components |
| Maximum Flow Rate | 0.75 Gallons Per Minute |
| Model Name | WD-15UB |
| Model Number | WD-15UB |
| Number of Items | 1 |
| Number of Packs | 1 |
| Other Special Features of the Product | Innovative Multistage Filtration, Advanced Filter Media, Solution for Clogging Problem, IAPMO Certified Filter, Premium Dedicated Faucet, Easy Installation, Fast Flow Rate, Multiple Uses, Long Service Life |
| Power Source | Manual |
| Product Shelf Life | 36 Months |
| Purification Method | Activated Carbon |
| Supported Water TDS Level Maximum (PPM) | 300 |
| UPC | 840814185711 |
| Unit Count | 730.00 day |
| Upper Temperature Rating | 38 Degrees Celsius |
Trustpilot
2 weeks ago
3 weeks ago