





๐ Galaxy S20 FE: Power, Precision, and Style in Your Palm
The Samsung Galaxy S20 FE combines a stunning 6.5" FHD+ AMOLED Infinity-O display with a pro-grade triple camera system featuring 12MP ultra-wide and 30x Space Zoom. Powered by a 4000mAh battery with Super Fast Charging and secured by Samsung Knox, this unlocked smartphone runs Android 10 with 6GB RAM, offering a premium experience at an accessible price point.
| ASIN | B08FT71HH5 |
| Additional Features | Dual SIM, Expandable Memory, Fast Charging Support, Fingerprint Sensor, Mobile Hotspot Capability, Water Resistant, Wireless Charging |
| Aspect Ratio | 16:9 |
| Battery Average Life | 72 Hours |
| Battery Capacity | 4500 |
| Battery Description | Lithium Ion |
| Battery Power | 4000 |
| Best Sellers Rank | #27,451 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,572 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | Earphones, Phone, SIM Tray Ejector, UK Travel adapter, USB Cable |
| Camera Description | Rear |
| Camera Flash | LED |
| Cellular Technology | 4G |
| Color | Cloud Navy |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 4.3 out of 5 stars (390) |
| Display Resolution Maximum | 1080p Full HD |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Bar |
| Frame Rate | [30 fps, 60 fps] |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions | 16 x 7.4 x 0.8 centimeters |
| Item Type Name | Phone |
| Item Weight | 213 Grams |
| Manufacturer | Samsung |
| Material Features | Dyed |
| Memory Storage Capacity | 128 GB |
| Model Series | S20 |
| Model Year | 2020 |
| Number of Front Cameras | 1 |
| Operating System | Android 10.0, One UI 2.5 |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 22.5 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.73 GHz |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Refresh Rate | 120 Hz |
| Resolution | Full HD+ |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.5 Inches |
| Shooting Modes | Night Mode |
| Sim Card Size | eSIM |
| Specific Uses For Product | General use, entertainment, mobile photography |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 3840 x 2160 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
3 weeks ago
1 month ago