
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cyprus.
๐ฅ Step up your game with the Energy Afterburn Disruptor โ where style meets unstoppable comfort!
The Bacca Bucci Men's Energy Afterburn Disruptor Sneakers combine urban retro aesthetics with high-performance features like durable PU leather, suede vamp, air-cushioned soles, and anti-slip rubber outsoles. Designed for everyday hustle, these lightweight, breathable sneakers offer all-day comfort and reliable grip, making them perfect for casual outings, walking, and light workouts. A top choice for millennials seeking bold style without compromising on comfort or durability.

| ASIN | B0GZHKM95Q |
| Arch Type | Medium Arch |
| Best Sellers Rank | #233 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #15 in Men's Sneakers |
| Brand | Bacca Bucci |
| Closure Type | Lace-Up |
| Colour | Tan |
| Country Of Origin | India |
| Cushioning Level | Moderate |
| Customer Reviews | 3.7 out of 5 stars 7,819 Reviews |
| Heel Type | Flat |
| Insole Cushioning | Ortholite |
| Insole Material | Ortholite |
| Item Type Name | Sneaker, Casual Sneaker |
| Item Weight | 0.7 Kilograms |
| Manufacturer | Bacca Bucci Fashions Pvt Ltd G-152 Gazipur Village Delhi 110096, Bacca Bucci Fashions Pvt. Ltd. |
| Manufacturer Contact Information | Bacca Bucci Fashions Pvt Ltd G-152 Gazipur Village Delhi 110096 |
| Manufacturer part number | BBMH9007D-05 |
| Material Type | Polyurethane |
| Model Name | Afterburn Disruptor |
| Model number | BBMH9007D-05 |
| Occasion Lifestyle | Comfort |
| Occasion description | Christmas, New Year, Prom Homecoming, Wedding |
| Outer Material Type | Polyurethane (PU) |
| Packer Contact Information | Bacca Bucci Fashions Pvt Ltd |
| Pattern | Solid |
| Season | Summer |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Feature | Breathable, Flexible, Lightweight |
| Specific Uses For Product | Sneaker, Casual Sneaker |
| Style Name | Casual Sneakers |
| Toe Style | Round Toe |
| Unit Count | 1.0 Set |
| Water Resistance Level | Not Water Resistant |
| number-of-items | 1 |
K**H
Worth it ..
Light weight and very comfortable...
S**I
Worth
Very good quality, light weight and wonder about style.. worth for money..
K**J
Real brand item ๐
Nice fitting
H**A
Poor Quality Shoe with disappointing finishes
I usually dont write reviews, but I am really disappointed with this brand and these shoes. They look like they are made of cloth, but in reality, they are made of cheap foam with very poor finishing. Even the left and right shoes dont look the same. The sole and upper part feel like the same cheap material, and they make a squeaking noise when walking. I am going to give them away to someone who needs them rather than wear them myself. Honestly, I dont know how these shoes got such good reviews. My suggestion is to spend a little extra and buy from a reputed brand. It is worth paying more for better quality.
A**K
Messy
Reliable but not for fashion
A**H
Good at that Price.
Good
S**Y
Shoe
It's good
S**A
Good Shoe in the Price Range.
Better than Average considering the Price. Rough and Tough for day to day use.
Trustpilot
2 weeks ago
1 month ago