








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cyprus.
⚡ Elevate your vision — shoot sharp, shoot fast, shoot like a pro!
The Sony Alpha A6600 Mirrorless Camera with 18-135mm zoom lens delivers pro-level performance with its blazing 0.02-second autofocus, 24.2MP APS-C Exmor sensor, and extensive 425-point AF system. Designed for the discerning creator, it combines exceptional image quality, versatile zoom range, and industry-leading battery life in a compact, lightweight body—perfect for professionals and enthusiasts who demand speed, precision, and portability.


















| ASIN | B07X56C2WY |
| Age Range Description | Adult |
| Aperture modes | F3.5-F36 |
| Are Batteries Included | Yes |
| Aspect Ratio | 16:9, 1:1, 3:2 |
| Auto Focus Technology | Eye Detection |
| Autofocus | Yes |
| Autofocus Points | 425 |
| Best Sellers Rank | #149,195 in Electronics ( See Top 100 in Electronics ) #422 in Mirrorless Cameras |
| Bit Depth | 14 Bit |
| Brand | Sony |
| Built-In Media | Camera Body & Lens |
| Camera Flash | Hot Shoe, Wireless |
| Camera Lens | E 18-135mm F3.5-5.6 OSS Zoom Lens |
| Color | Black |
| Compatible Devices | Sony E mount cameras |
| Compatible Mountings | Sony E |
| Connectivity Technology | USB |
| Continuous Shooting | 11 FPS |
| Crop Mode | APS-C |
| Customer Reviews | 4.7 4.7 out of 5 stars (160) |
| Digital Scene Transition | zoom |
| Digital Zoom | 8 |
| Digital-Still | Yes |
| Display Fixture Type | Tilting |
| Display Resolution Maximum | 6000 x 4000 |
| Display Type | LCD |
| Dots Per Screen | 24,000,000 dots |
| Effective Still Resolution | 24.2 |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 50 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| File Format | RAW |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Speed Class | 10 or lower |
| Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | 10 or lower |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Flash Sync Speed | 1/160 Second |
| Focal Length Description | 18 to 135mm (35mm Equivalent Focal Length: 27 to 202.5mm) |
| Focus Features | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Focus Type | Auto Focus |
| Form Factor | Mirrorless |
| Global Trade Identification Number | 00027242919013 |
| HDMI Type | Type D Micro HDMI |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image stabilization | Sensor-shift |
| Item Weight | 1.8 Pounds |
| JPEG Quality Level | Normal |
| Lens Construction | 16 Elements in 12 Groups |
| Lens Type | Zoom |
| Manufacturer | Sony |
| Maximum Aperture | 3.5 f |
| Maximum Focal Length | 135 Millimeters |
| Maximum Shutter Speed | 1/4000 Seconds |
| Memory Slots Available | 1 |
| Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
| Minimum Focal Length | 18 Millimeters |
| Minimum Shutter Speed | 1/4000 Seconds |
| Model Name | ILCE6600M/B |
| Model Number | ILCE6600M/B |
| Model Series | Alpha 6600 |
| Movie Mode | Yes |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Optical Zoom | 7.5 x |
| Photo Filter Size | 55 Millimeters |
| Photo Filter Thread Size | 55 Millimeters |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | APS-C |
| Real Angle Of View | 180 Degrees |
| Recording Capacity | 100 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Sensor Type | CMOS |
| Series Number | 6 |
| Shooting Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| Special Feature | BIONZ X Image Processor; 5-Axis SteadyShot INSIDE Stabilization; 4D FOCUS with 425 Phase-Detect Points |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 2 |
| Touch Screen Type | Capacitive |
| UPC | 027242919013 |
| Video Capture Format | AVCHD, XAVC |
| Video Output | Micro-HDMI |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Electronic |
| Viewfinder Magnification | 0.70x |
| Warranty Description | 1 year manufacturer |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
| Wireless Technology | Bluetooth, Wi-Fi |
| Write Speed | up to 95 MB/s |
| Zoom | Digital Zoom |
H**3
Love, love, love this camera
This camera has exceeded every expectation that I had. Images are razor sharp, autofocus is amazingly fast, the battery life is beyond anything in my experience, and it is a perfect size for my needs. Having owned Yashicas, Rollei, Lumix, Fujifilm and many others...I would definitely buy a Sony again. What an amazing camera and the kit lens is sharp, even in low light.
S**E
Incredible photography tool
OK, so it ain't cheap but the results are amazing. I have a m43 outfit as well which is ALMOST as good. Almost. When I want quick and accurate AF the a6600 is the champ. Image quality superb. I have a lot of difficulty seeing a difference with full frame images, and when you consider the cost, size and weight of full frame cameras & lenses, the a6600 is a no-brainer. Very pleased with this purchase!!
J**1
Amazing camera. Well worth the
Love this camera. I probably could have gotten the A6400 and been fine but I just couldn’t pass up on the better battery life which is important if you’re out on trips wanting to take tons of photos and video. Menus are pretty deep and have TONS of features. Could be a little more user friendly but since I’m experienced, I didn’t really have issues navigating them at all. Kit lens was the 18-135 and is a great kit lens. Will want to invest in a fast lense for nice footage in low light conditions so the Sigma 16mm is my next purchase for this bad boy. I think it’s worth the high price tag it carries
A**R
Simply Amazing Camera.
I love almost everything about this camera. The picture and video quality are amazing. Auto focus is quick. Its very light and easy to handle. The camera last a long time on a full battery. The only downsides for me are the lack of a built in flash, being able to use the touch screen in menus, and no USB-C charging (Come on Sony >_<). Other than that its fantastic.
C**C
A+++
Highly recommend! A+++
E**.
Excellent Buy!
This item came 10 days sooner than expected! I bought it used-just like new and it was basically a new camera! Thank you so much! :)
M**E
Awesome
I like everything bout this Sony A6600, but the price lol. All and all the A6600 is good camera.
M**C
Great Entry Level Camera
Bought this for my daughter who is in high school. Was to be used for a photography class which unfortunately was canceled for the semester due to low enrollment, bummer. I ended up buying her a book which covered all the basics of photography and had some tutorials to get her started and allow her to self explore. The included lens is pretty respectable for a kit but I let her use a couple of my full frame lenses which produced pretty good images. I also put my 70-200GM and it just for kicks and let me just say, if you were to dare use something like this just stick to the Tamron as the weight ratio is obnoxious. I shoot a A7III for all the things I do so she was using this for some macro and occasional street photography and I thought it produced pretty good images for the most part. I took it to the ice rink one day to see how well it would perform in lower light situations and I must say, it did pretty well for what it is, using the Tamron 70-180.. Was it as good as the A7, no but I would have no hesitation using it with a bump in ISO. Given rinks are converting to LED lighting now it would be a good choice for a lower cost solution for sure. We are hoping they offer the class next semester as she seems interested and the camera so far has proven to be a good starter camera. My next step is to look for a couple APS specific prime lenses for it so she can take it out with her when we visit different cities. I also purchased the smaller Tenba Solstice sling for it which is a good size and allows for a couple lenses to be used.
P**J
Compact, facile d'utilisation, photos de superbe qualité
A**R
Excellent product. Video and photo are both incredible for it
K**N
Great camera!!!
J**R
I'm so used to Canon cameras so switching to Sony was a bit of a stretch for me. I know once I get used to the menu system and set this camera to my preference we will love it even more.
Trustpilot
1 week ago
2 days ago