

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cyprus.
Status 2.0 Pexton, Men's Boat Shoes

| ASIN | B07HP6TW8G |
| ASIN | B07HP5PT5K |
| Arch Type | Flat |
| Best Sellers Rank | #8,058,764 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #7,002 in Men's Oxfords |
| Brand | Skechers |
| Closure Type | Lace-Up |
| Color | Nvy |
| Cushioning Level | Moderate to High |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,879) |
| Date First Available | November 26, 2011 |
| Department | mens |
| Embellishment Feature | Logos |
| Fit to Size Sentiment | fits true to size |
| Global Trade Identification Number | 00193113026767 |
| Heel Type | Flat |
| Import Designation | Imported |
| Insole Cushioning | Air, Gel, Foam |
| Insole Material | Textile |
| Item Type Name | Oxford |
| Item Weight | 600 g |
| Item model number | 65910 |
| Manufacturer | Skechers |
| Manufacturer | Skechers |
| Manufacturer Part Number | 65910-417-10 Medium US |
| Material Fabric | Rubber |
| Model Name | Status 2.0- Pexton Canvas Oxford |
| Number of Items | 1 |
| Occasion Lifestyle | Fashion Casual |
| Occasion Type | Work |
| Outer Material | Synthetic |
| Pattern | solid |
| Product Dimensions | 13.2 x 8.1 x 5.1 inches; 3 pounds |
| Pronation Correction | Neutral |
| Seasons | Spring/Summer |
| Shoe Height Map | not_applicable |
| Shoe Type | Oxford |
| Sole Material | Rubber |
| Special Features | Cushioned, logos |
| Specific Uses For Product | Casual |
| Sport Type | Walking |
| Strap Type | Lace up |
| Style Name | Status 2.0- Pexton Canvas Oxford |
| Style Number | 65910 |
| Surface Recommendation | Hard Ground |
| Theme | Casual |
| Toe Style | Plain Toe |
| UPC | 193113026767 |
| Water Resistance Level | Not Water Resistant |
| lining-description | warm lining |
Trustpilot
3 days ago
2 weeks ago